| # | Card | Normal | Foil |
|---|---|---|---|
| #036a/298 | Vi, Destructive | ||
| #041a/166 | Riven, Shattered | ||
| #066/298 | Ahri, Alluring (Launch Exclusive) | ||
| #068a/298 | Caitlyn, Patrolling | ||
| #110a/167 | Lulu, Whimsical | ||
| #111a/298 | Heimerdinger, Inventor | ||
| #132/167 | Heimerdinger, Academy Instructor | ||
| #159a/298 | Warwick, Hunter | ||
| #197/298 | Teemo, Scout | ||
| #202/298 | Jinx, Rebel | ||
| #246b/298 | Viktor, Leader | ||
| #T02 // T03 | Bird // Brush | ||
| #T02 // T05 | Bomb // Gold (Full Art) | ||
| Buff // Buff (Fist Bump Promo) |