| # | Card | Normal | Holofoil |
|---|---|---|---|
| #1/39 | Weedle | ||
| #2/39 | Pansage | ||
| #3/39 | Chespin | ||
| #4/39 | Quilladin | ||
| #5/39 | Chesnaught | ||
| #6/39 | Slugma | ||
| #7/39 | Pansear | ||
| #8/39 | Fennekin | ||
| #9/39 | Braixen | ||
| #10/39 | Delphox | ||
| #11/39 | Panpour | ||
| #12/39 | Froakie | ||
| #13/39 | Frogadier | ||
| #14/39 | Greninja | ||
| #15/39 | Clauncher | ||
| #16/39 | Poochyena | ||
| #17/39 | Mightyena | ||
| #18/39 | Inkay | ||
| #19/39 | Pawniard | ||
| #20/39 | Bisharp | ||
| #21/39 | Honedge | ||
| #22/39 | Snubbull | ||
| #23/39 | Granbull | ||
| #24/39 | Swirlix | ||
| #25/39 | Farfetch'd | ||
| #26/39 | Snorlax | ||
| #27/39 | Miltank | ||
| #28/39 | Skitty | ||
| #29/39 | Bidoof | ||
| #30/39 | Bunnelby | ||
| #31/39 | Fletchling | ||
| #32/39 | Furfrou | ||
| #33/39 | Furfrou | ||
| #34/39 | Crushing Hammer | ||
| #35/39 | Poke Ball | ||
| #36/39 | Pokemon Catcher | ||
| #37/39 | Potion | ||
| #38/39 | Switch | ||
| #39/39 | Tierno | ||
| Darkness Energy (Basic) | |||
| Fire Energy | |||
| Grass Energy | |||
| Metal Energy (Basic) | |||
| Water Energy |