| # | Card | Base | Iced Foil | Snowflake Holofoil | Garnet | Silver | Gold | Snowflake Refractor | Christmas Tree | Gingerbread Man | Wreath | Candy Cane | Present | Snowman | Emerald | Star | Preview | Double-Sided Holo Foil | Unredeemed | Redeemed | Cold Foil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Bitcoin | ||||||||||||||||||||
| #2 | Ethereum | ||||||||||||||||||||
| #3 | Sathosi Nakamoto | ||||||||||||||||||||
| #4 | Shepherd | ||||||||||||||||||||
| #5 | Valley Forge | ||||||||||||||||||||
| #6 | Angel | ||||||||||||||||||||
| #7 | Eggnog | ||||||||||||||||||||
| #8 | Dogecoin | ||||||||||||||||||||
| #9 | Elves | ||||||||||||||||||||
| #10 | Partridge In A Pear Tree | ||||||||||||||||||||
| #11 | Litecoin | ||||||||||||||||||||
| #12 | The Nativity | ||||||||||||||||||||
| #13 | Snowflake | ||||||||||||||||||||
| #14 | Snowboard | ||||||||||||||||||||
| #15 | Ethereum | ||||||||||||||||||||
| #16 | Norway to Hundre Kroner | ||||||||||||||||||||
| #17 | It’s a Wonderful Life | ||||||||||||||||||||
| #18 | Coal | ||||||||||||||||||||
| #19 | Dogecoin | ||||||||||||||||||||
| #20 | Angel | ||||||||||||||||||||
| #21 | Bitcoin | ||||||||||||||||||||
| #22 | Dreidel | ||||||||||||||||||||
| #23 | Angel | ||||||||||||||||||||
| #24 | Litecoin | ||||||||||||||||||||
| #25 | Kris Kringle | ||||||||||||||||||||
| #CF | Krampus (25) | ||||||||||||||||||||
| #DSHF | To Hundred Kroner | ||||||||||||||||||||
| #C6P-1 | Satoshi Nakamoto | ||||||||||||||||||||
| #C6P-2 | USS Alfred | ||||||||||||||||||||
| #C6P-3 | Virginia | ||||||||||||||||||||
| #C6P-4 | Washington Crosses The Delaware | ||||||||||||||||||||
| #C6P-5 | Molly Pitcher | ||||||||||||||||||||
| #C6P-6 | Satoshi Nakamoto | ||||||||||||||||||||
| #C6P-7 | Ruby Slippers | ||||||||||||||||||||
| #C6P-8 | 15 Cents Fractional Currency | ||||||||||||||||||||
| Redemption |