Jet Burn
What it costs to complete Jet Burn, and which of its cards are worth the most.
Cost to complete this set$2,262.80345 of 412 cards valued
Value by rarity
| Rarity | Typical value |
|---|---|
| Chrome Rare | $525.00 ($505.00 to $545.00) |
| Extra Secret Rare | $23.41 ($9.00 to $63.19) |
| Character Alternate Art Rare | $5.12 ($2.31 to $8.86) |
| Secret Rare | $2.95 ($1.46 to $12.36) |
| Rare Extra Rare | $2.90 ($0.84 to $5.26) |
| Ultra Rare Extra Rare | $2.31 ($0.89 to $12.66) |
| Starter Exclusive Extra Rare | $2.25 ($0.95 to $6.65) |
| Character Extra Rare | $1.84 ($0.71 to $3.92) |
| Uncommon Extra Rare | $1.25 ($0.59 to $6.08) |
| Common Extra Rare | $1.15 ($0.40 to $3.65) |
| Ultra Rare | $0.97 ($0.46 to $2.16) |
| Starter Exclusive | $0.40 ($0.17 to $1.61) |
| Rare | $0.25 ($0.14 to $0.51) |
| Character Rare | $0.15 ($0.09 to $0.27) |
| Uncommon | $0.11 ($0.06 to $0.19) |
| Common | $0.09 ($0.05 to $0.19) |
Median of the priced cards in each rarity, with the typical range in brackets, built from the 345 of 412 cards in this set that currently carry a value.
Most valuable cards in this set
#3/5Hawks (Serial Numbered)Chrome Rare$550.00
#1/5Dabi (Serial Numbered)Chrome Rare$525.00
#5/5Katsuki Bakugo (Serial Numbered)Chrome Rare$500.00
#156/153Deception Dagger (XSR)Foil$79.20
#154/153Fierce Wings (XSR)Foil$25.82
#157/153Falling Skies (XSR)Foil$21.00
#115/153Eri Smiles (XR)Foil$17.00
#78/153Tasty Riff (XR)Foil$15.00
