Undaunted Raid
What it costs to complete Undaunted Raid, and which of its cards are worth the most.
Cost to complete this set$487.63267 of 333 cards valued
Value by rarity
| Rarity | Typical value |
|---|---|
| Extra Secret Rare | $17.50 ($10.35 to $36.25) |
| Secret Rare | $5.23 ($2.16 to $12.72) |
| Character Extra Rare | $5.01 ($0.72 to $13.44) |
| Ultra Rare Extra Rare | $3.75 ($1.92 to $5.63) |
| Starter Exclusive Extra Rare | $3.14 ($1.13 to $6.30) |
| Rare Extra Rare | $3.00 ($1.28 to $8.32) |
| Uncommon Extra Rare | $0.98 ($0.48 to $2.82) |
| Starter Exclusive | $0.57 ($0.43 to $0.99) |
| Common Extra Rare | $0.50 ($0.18 to $3.44) |
| Ultra Rare | $0.37 ($0.18 to $2.04) |
| Character Rare | $0.15 ($0.09 to $0.21) |
| Rare | $0.12 ($0.09 to $0.54) |
| Uncommon | $0.09 ($0.05 to $0.15) |
| Common | $0.08 ($0.05 to $0.18) |
| Chrome Rare | Not valued yet |
| Extra Rare | Not valued yet |
Median of the priced cards in each rarity, with the typical range in brackets, built from the 267 of 333 cards in this set that currently carry a value.
Most valuable cards in this set
#126/122Phantom Threat (XSR)Foil$42.50
#127/122Repeated 100% Smash (XSR)Foil$30.00
#124/122Manifest (XSR)Foil$19.00
#125/122Chronostasis Trigger (XSR)Foil$16.00
#19/122Izuku Midoriya (XR-CH)Foil$15.87
#128/122Tetra-Terror Onslaught (XSR)Foil$15.00
#37/122Nejire Hado (XR-CH)Foil$14.34
#126/122Phantom ThreatFoil$13.29
