Heroes Clash
What it costs to complete Heroes Clash, and which of its cards are worth the most.
Cost to complete this set$184.09404 of 587 cards valued
Value by rarity
| Rarity | Typical value |
|---|---|
| Extra Secret Rare | $5.39 ($4.76 to $6.01) |
| Ultra Rare Extra Rare | $1.80 ($0.70 to $5.92) |
| Uncommon Extra Rare | $0.88 ($0.35 to $1.95) |
| Starter Exclusive Extra Rare | $0.75 ($0.40 to $2.99) |
| Rare Extra Rare | $0.72 ($0.40 to $1.49) |
| Secret Rare | $0.45 ($0.38 to $0.49) |
| Common Extra Rare | $0.40 ($0.20 to $1.34) |
| Starter Exclusive | $0.23 ($0.10 to $0.60) |
| Ultra Rare | $0.23 ($0.11 to $0.76) |
| Rare | $0.14 ($0.08 to $0.25) |
| Uncommon | $0.10 ($0.05 to $0.15) |
| Common | $0.08 ($0.05 to $0.21) |
| Chrome Rare | Not valued yet |
Median of the priced cards in each rarity, with the typical range in brackets, built from the 404 of 587 cards in this set that currently carry a value.
Most valuable cards in this set
#23/108Invisible Infiltration (XR)1st Edition Foil$8.37
#23/108Invisible Infiltration (XR)Unlimited Edition Foil$7.00
#60/108Stun Grenade (XR)1st Edition Foil$6.40
#110/108Heroic Clash (XSR)1st Edition Foil$6.17
#14/18Quick to Act (XR)1st Edition Foil$5.78
#3/108Friend of Animals (XR)1st Edition Foil$5.00
#66/108Twisting Azure Inferno (XR)Unlimited Edition Foil$4.80
#109/108Aggressive Clash (XSR)1st Edition Foil$4.60
