Reign of Kaiju
What it costs to complete Reign of Kaiju, and which of its cards are worth the most.
Cost to complete this set$5,872.10258 of 258 cards valued
Value by rarity
| Rarity | Typical value |
|---|---|
| Chrome Rare | $476.95 ($300.00 to $750.00) |
| Alternate Art Ultra Rare | $23.75 ($13.28 to $32.14) |
| Alternate Art Secret Rare | $16.06 ($7.99 to $20.40) |
| Character Common Alternate Art | $10.46 ($5.50 to $14.06) |
| Alternate Art Rare | $9.68 ($3.93 to $14.19) |
| Character Rare Alternate Art | $9.48 ($6.34 to $13.90) |
| Secret Rare | $5.36 ($3.80 to $17.66) |
| Ultra Rare | $3.66 ($1.09 to $15.83) |
| Token | $2.82 ($2.81 to $2.83) |
| Character Rare | $1.56 ($0.83 to $4.89) |
| Promo | $1.26 |
| Rare | $0.38 ($0.27 to $0.98) |
| Character Common | $0.24 ($0.16 to $0.47) |
| Uncommon | $0.23 ($0.15 to $0.40) |
| Common | $0.14 ($0.10 to $1.70) |
Median of the priced cards in each rarity, with the typical range in brackets, built from the 258 of 258 cards in this set that currently carry a value.
Most valuable cards in this set
#GDZ01 4/10Godzilla, Shin Godzilla (Chrome Rare)Chrome Rare$750.00
#GDZ01 7/10King Ghidorah, Three-Headed Monster (Chrome Rare)Chrome Rare$750.00
#GDZ01 1/10Anguirus, Fierce Dragon (Chrome Rare)Chrome Rare$499.99
#GDZ01 5/10Godzilla, Titan of Terror (Chrome Rare)Chrome Rare$499.99
#GDZ01 9/10Mothra, Divine Moth (Chrome Rare)Chrome Rare$488.89
#GDZ01 6/10Jet Jaguar, Warrior of Justice (Chrome Rare)Chrome Rare$465.00
#GDZ01 8/10Mechagodzilla, Modified Type-3 Kiryu (Chrome Rare)Chrome Rare$425.00
#GDZ01 2/10Battra, Beast of Destruction (Chrome Rare)Chrome Rare$399.95
