Battle for Humanity
What it costs to complete Battle for Humanity, and which of its cards are worth the most.
Cost to complete this set$1,712.98308 of 391 cards valued
Value by rarity
| Rarity | Typical value |
|---|---|
| Chrome Rare | $452.99 ($330.60 to $490.60) |
| Promo | $9.12 |
| Character Ultra Rare Alternate Art | $6.12 ($1.71 to $12.47) |
| Alternate Art Secret Rare | $5.56 ($2.99 to $18.30) |
| Alternate Art Ultra Rare | $2.13 ($0.90 to $8.24) |
| Secret Rare | $2.03 ($0.85 to $8.85) |
| Character Super Rare Alternate Art | $1.45 |
| Ultra Rare | $1.12 ($0.40 to $6.18) |
| Character Rare | $0.57 ($0.11 to $1.30) |
| Character Ultra Rare | $0.40 ($0.09 to $0.61) |
| Rare | $0.30 ($0.20 to $2.48) |
| Character Super Rare | $0.24 |
| Uncommon | $0.19 ($0.09 to $0.30) |
| Character Uncommon | $0.11 |
| Common | $0.10 ($0.08 to $0.34) |
| Character Common | $0.10 ($0.09 to $1.62) |
Median of the priced cards in each rarity, with the typical range in brackets, built from the 308 of 391 cards in this set that currently carry a value.
Most valuable cards in this set
#3/6Eren Yeager (Serial Numbered)Chrome Rare$500.00
#4/6Levi Ackerman (Serial Numbered)Chrome Rare$452.99
#2/6Beast Titan (Serial Numbered)Chrome Rare$300.00
#206/297Midst of Despair (Alternate Art)Foil$35.99
#71/297Determined AdvanceFoil$27.31
#257/297Wall Maria's Might (Alternate Art)Foil$19.34
#64/297Fortitude of the Armored Titan (Alternate Art)Foil$14.16
#8/297Eren Yeager // Eren, Attack Titan (Alternate Art)Foil$14.04
