Start Deck: Tokino Sora and AZKi
What it costs to complete Start Deck: Tokino Sora and AZKi, and which of its cards are worth the most.
Cost to complete this set$10.9819 of 19 cards valued
Value by rarity
| Rarity | Typical value |
|---|---|
| Common | $0.76 ($0.42 to $1.55) |
| Oshi holomem Super Rare | $0.44 ($0.37 to $0.50) |
| Rare | $0.40 ($0.36 to $0.49) |
| Double Rare | $0.30 ($0.28 to $0.32) |
| Uncommon | $0.12 ($0.09 to $0.22) |
Median of the priced cards in each rarity, with the typical range in brackets, built from the 19 of 19 cards in this set that currently carry a value.








