Enchant Regalia
What it costs to complete Enchant Regalia, and which of its cards are worth the most.
Cost to complete this set$7,338.57228 of 230 cards valued
Value by rarity
| Rarity | Typical value |
|---|---|
| Secret Rare | $656.50 ($403.54 to $1,809.99) |
| Oshi holomem Ultra Rare | $117.56 ($94.53 to $301.50) |
| holomem Rare | $56.72 ($30.89 to $193.47) |
| Ultra Rare | $52.53 ($27.99 to $119.82) |
| Special Cheer | $11.73 ($9.95 to $25.10) |
| Super Rare | $5.05 ($2.62 to $9.56) |
| Oshi holomem Super Rare | $3.77 ($1.74 to $21.43) |
| Special | $1.63 ($1.01 to $6.42) |
| Double Rare | $0.57 ($0.36 to $1.10) |
| Rare | $0.25 ($0.18 to $0.37) |
| Uncommon | $0.14 ($0.10 to $0.20) |
| Common | $0.13 ($0.09 to $0.21) |
Median of the priced cards in each rarity, with the typical range in brackets, built from the 228 of 230 cards in this set that currently carry a value.
Most valuable cards in this set
#hBP05-006Nerissa Ravencroft (SEC)Foil$2,199.99
#hBP05-003Omaru Polka (SEC)Foil$900.00
#hBP05-006Nerissa Ravencroft (OUR)Foil$450.00
#hBP05-002Airani Iofifteen (SEC)Foil$412.99
#hBP05-005Yuzuki Choco (SEC)Foil$399.49
#hBP05-061Nerissa Ravencroft (UR)Foil$313.33
#hBP05-004Nekomata Okayu (OUR)Foil$202.50
#hBP02-065Nerissa Ravencroft (HR)Foil$198.72
