Holohoard logo

G: Monsters Raid Again (Booster Set 2)

What it costs to complete G: Monsters Raid Again (Booster Set 2), and which of its cards are worth the most.

Cost to complete this set$4,976.00193 of 194 cards valued

Value by rarity

G: Monsters Raid Again (Booster Set 2): typical values by rarity, updated daily
RarityTypical value
SSSP$2,400.00
CGP$300.00 ($239.99 to $610.48)
SSP$140.42 ($108.08 to $172.75)
PP$49.99 ($40.34 to $87.87)
SP$15.81 ($11.17 to $28.90)
R$2.40 ($0.47 to $8.10)
SR$2.21 ($1.23 to $6.79)
RP$1.25 ($0.83 to $1.60)
P$0.61 ($0.28 to $2.58)
UC$0.23 ($0.18 to $0.37)
T$0.22 ($0.22 to $1.61)
C$0.20 ($0.17 to $0.70)
PRSPNot valued yet

Median of the priced cards in each rarity, with the typical range in brackets, built from the 193 of 194 cards in this set that currently carry a value.